Unlimited Firedancer´s Stammbaum
Carramazza Age of Kings of Abesh | Adcinlo Redmond O'Rorke | Belujondra Jumangi | Wrevenik Ryn |
Belujondra Jemimah | |||
Kittycoonz Honeysuckle Rose | Hillside Torridon Chir Mhor | ||
Kittycoonz Moneena | |||
Carramazza Rubytuesday | Keoka Veet Voojagig | Carramazza Apache Paleface | |
Keoka Camille | |||
Yingmo Gladenza Ruby | Tangaloor Henrie Lamour | ||
Glocat Peach Souffle-of-Yingmo | |||
Alsciaukat C'Juno | Thunderpaws Attilla Vanilla of Alsciaukat | Four Paws Ving Rains | Four Paws Master Ty |
Four Paws Frilly | |||
Four Paws Frilly | Free Willie of Four Paws | ||
Four Paws Alana | |||
Le Beau Minu Over the Ocean of Alsciaukat | Fogcity Rollin Thunder of Le Beau Minu |
IW-SGC SaraJen Jaegermeister | |
Coonyham Mission Blue of Fogcity |
|||
Le Beau Minu Polly Danderfluff | Le Beau Minu Great Balls of Fire |
||
Le Beau Minu Giselle |