Stammbaum von Candycoon´s I walk the Line
| CH Gandalf of Beyrouth, CZ | CH Oldestage New York, USA JW | Oldestage Jossie´s Whale |
Degacoon James Dean of Oldestage |
| RW, SGC Oldestage Jossie | |||
| RW, SGC Oldestage Miss Taylor Hiss | Capecoon´s Billy
the Kid of Oldestage |
||
| Aldamiras Grace of Oldestage | |||
| CH Romatic Story of Beyrouth, CZ, JW | SC Orion Sun Maine Treasures, CZ, JW | EC FIN* Chamberlain Zillion Sunrays, JW | |
| EC Moulin de Crecy Urania | |||
| EC Diana of Beyrouth, CZ, DSM, DVM | IC Beyrouth Cat Carbaret, JW | ||
| Paradise Island´s Sweet Dream | |||
| AT* Candycoon´s Brooklyn Affair | Mainelyclassic Yuma of Quinsigamond |
LA, SGC Mainelyclassic Night Stalker | IW, OS, SGC Broadsway Redding |
| RW, CH Mainelyclassic Enigma | |||
| Ch Mainelyclassic Katherine Hepburn | Blueblaze Mystical Merlin | ||
| GRC Cloistercoon Leah of Mainelyclassic | |||
| Wistariantale Lucy in the Sky | IW, SGC Williamina Genji of Wistariantale | SGC Sarajen Texas Ranger of Williamina | |
| RW, SGC Lunarcoons Selene of Williamina | |||
| DGC Smokeycoons Moxee of Wistarientale | RW, SGC Smokeycoons Alejandro | ||
| OD, CH Wistariantale Amore |